Contraception
A modern and reliable method to protect yourself against unplanned pregnancy
Our patients’ satisfaction is at the core of all our services, which is why we choose contraceptives tailored to their needs. Reliable contraception allows a woman to take control of planned maternity and prevents unwanted pregnancies.
Modern methods of long-term contraception include pills, subdermal implants, IUDs (hormonal, non-hormonal), etc. Our experts will always recommend the most suitable method based on your preferences and health condition.
There are many myths and misconceptions surrounding the use of contraception, so always heed the advice of your doctor.
Reliability of different types of contraception (Pearl Index):
Less reliable methods
Type of method | Number of failures |
---|---|
None (young woman under 45) | 80 – 90 |
None (age 40) | 40 – 50 |
None (over 45) | 10 – 20 |
None (age 50) | 0 – 50 |
Cervical mucus method | 25 – 30 |
Calendar method | 14 – 40 |
Periodic abstinence | 6 – 25 |
Temperature method | 3 – 20 |
Spermicides alone | 4 – 25 |
Coitus interruptus | 6 – 17 |
Vaginal pessary | 4 – 22 |
Cervical cap | 4 – 20 |
Vaginal pessary + spermicides | 2 – 18 |
Male condom | 2 – 15 |
Female condom | 5 – 15 |
Very reliable methods with quickly renewed fertility
Type of method | Number of failures |
---|---|
Mini pill with progestogen | 0.3 – 6 |
Intrauterine device (IUD) | 0.2 – 2 |
Combined hormonal contraception | 0.2 – 3 |
Vaginal ring | 1.15 |
Contraceptive patch | 0.9 |
Intrauterine device (with copper) | 0.2 – 0.8 |
Contraceptive injections | 0.03 – 1 |
Subdermal implants | 0 – 0.07 |
Intrauterine system with progestogen | 0.11 |
Reliable surgical methods, irreversible
Type of method | Number of failures |
---|---|
Female sterilisation | 0 – 0.5 |
Male sterilisation (vasectomy) | 0 – 0.05 |